|
Sugarloaf Snowmaking and Grooming
|
|
|
| Sugarloaf has one of the best snowmaking systems is the East and has some of the best conditions do to that and the Sugarloaf Groomers. Sugarloaf has 12 state of the art Prinoth groomers, including winch cats to groom that super steep terrain that Sugarloaf is known for. Sugarloaf also has 2 snowcast that are used to take people for dinner at Bullwinkles Restaurant mid way up the mountain on Friday, Saturday and other special nights |
| Sugarloaf is also known as having one of the best halfpipes in the Country thanks to the Zaugg SuperPipe Grinder and an incredible terrain park building crew. |
| Sugarloaf has an outstanding snowmaking system. Their crew of some of the best snowmakers in the east does a tremendous job and this is very important because Sugarloaf has the smallest air plant, in the east for the size of the Resort. |
| Sugarloaf grooms about 60% of their terrain nightly and keeps the other 40% of the terrain for the bump hounds. Sugarloaf has the capability to make snow on 90% of there terrain |
|
Heres a list of Sugarloaf's snowmaking trails, a list of trails groomed on a regular basis and lets not forget about Sugarloaf's Wild Thing Trails and also there glades |
| Snowmaking | Grooming | Wild Things/Glades |
| Upper White Nitro | Upper White Nitro | Ripsaw |
| Lower White Nitro | Lower White Nitro | Choker |
| Upper Gondi Line | Upper Gondi Line | Misery Whip |
| Cribworks | Cribworks | Upper Bubblecuffer |
| Skidder | Stomping Grounds | Lower Bubblecuffer |
| Haulback | Vole Garden | Upper Winters Way |
| Widowmaker | The Halfpipe | Sheerboom |
| Flume | Palmer X-Course | Upper Double Bitter |
| Wedge | Haulback | Freds Pitch Glade |
| Sluice Chute | Widowmaker | Boomer Glade |
| Sluice Headwall | Flume | Can't Hook Glade |
| Spillway X-Cut | Upper Boomauger | Blade Glade |
| Upper Spillway | Wedge | Brocolli Garden |
| Narrow Gauge Ext. | Sluice Chute | Stubs Glade |
| Upper Narrow Gauge | Sluice Headwall | Rookie River |
| Hayburner | Spillway X-Cut | Boomer Glade |
| Spurline | Narrow Gauge Ext | Max Headroom Glade |
| Ramdown | Upper Narrow Gauge | Kurf Glade |
| Tohaul | Hayburner | Raker Tooth Glade |
| Jill Poke | Spurline | Swedish Fiddle Glade |
| Mid Station X-Cut | Upper Binder | Ram Pasture Glade |
| Lower Gondi Line | Ramdown | Switchback |
| Sluice | Tohaul | |
| Lower Spillway | Upper Buckboard | |
| Middle Narrow Gauge | Upper Cruiser | |
| Lower Comp Hill | Jill Poke | |
| Gin Pole | Moose Alley | |
| Pinch | Springboard | |
| Pick Pole | Upper Pole Line | |
| Kings Landing | Slasher | |
| Candyside | Lombard X-Cut | |
| Tote Road Ext | Lower Boomauger | |
| Upper Tote Road | Old Winters X-Cut | |
| Upper Timberline | Mid Station X-Cut | |
| Lower Timberline | Lower Gondi Line | |
| Bridle Chain | Sluice | |
| Upper Scoot | Lower Spillway | |
| Upper Windrow | Middle Narrow Gauge | |
| Upper West Mountain | Lower Comp Hill | |
| Whiffletree | Gin Pole | |
| The Landing | Pinch | |
| The Birches | Pick Pole | |
| Snowbrook | Kings Landing | |
| Boardwalk | Candyside | |
| Lower Narrow Gauge | Tote Road Ext | |
| Peavy X-Cut | Upper Tote Road | |
| Lower Double Bitter | Cinder Hoe | |
| Lower Tote Road | Upper Timberline | |
| Birch Hook | Lower Timberline | |
| Windrow Ext. | Bridle Chain | |
| Bucksaw X-Cut | Upper Scoot | |
| Lower Windrow | Upper Windrow | |
| Lower West Mtn | Upper Glancer | |
| Upper West Mtn | ||
| Cross Haul | ||
| Upper Stubs | ||
| Lower Stubs | ||
| Lower Buckboard | ||
| Lower Cruiser | ||
| Whiffletree | ||
| Lower Pole line | ||
| Lower Winters Way | ||
| Boardwalk | ||
| The Landing | ||
| The Birches | ||
| Snowbrook | ||
| Lower Narrow Gauge | ||
| Peavy X-Cut | ||
| Lower Double Bitter | ||
| Lower Tote Road | ||
| Bucksaw X-Cut | ||
| Birch Hook | ||
| Windrow Ext | ||
| Lower Scoot | ||
| Lower Windrow | ||
| Lower Glancer | ||
| Horseshoe | ||
| West Mtn X-Cut | ||
| Lower West Mtn |