|
Sugarloaf/USA Trail Stats
|
|
|
| King Pine |
| Trail | Acres | Length | # of snowmaking hydrants | # of trailside snowguns | # of Godzilla Guns |
| Ripsaw | 13 | 3,300 | NA | NA | NA |
| Haulback | 20 | 3,400 | 26 | NA | NA |
| Widowmaker | 6 | 2,900 | 21 | NA | NA |
| Choker | 5 | 1,600 | NA | NA | |
| Flume | 1 | 400 | 6 | 1 | |
| Misery Whip | 2 | 2,200 | NA | NA | NA |
| Boomauger | 4 | 2,700 | NA | NA | NA |
| Tohaul | 1.5 | 1,300 | 15 | NA | |
| Ramdown | 19 | 2,700 | 24 | NA |
| Whiffletree |
| Trail | Acres | Length | # of snowmaking hydrants | # of trailside snowguns | # of Godzilla Guns |
| Whiffletree | 23 | 5,200 | NA | ||
| Cruiser | 14 | 3,500 | NA | NA | NA |
| Buckboard | 5.5 | 5,600 | NA | NA | NA |
| Cross Haul | 2 | 4,700 | NA | NA | NA |
| Stubs Glade | 1.5 | 4,400 | NA | NA | NA |
| Moose Alley | 1 | 700 | NA | NA | NA |
| Springboard | 2 | 5,000 | NA | NA | NA |
| Pole Line | 5 | 5,000 | NA | NA | NA |
| Slasher | 3 | 1,000 | NA | NA | NA |
| Central Mtn |
| Trail | Acres | Length | # of Snowmking hydrants | # of trailside guns | # of Godzilla Guns |
| Spillway | 10 | 3,200 | NA | ||
| Sluice | 12 | 3,300 | |||
| Winters Way | 10 | 2,100 | NA | NA | NA |
| Sluice Headwall | 1 | 1,100 | NA | ||
| Sluice Chute | .25 | 400 | 6 | NA | |
| Spillway X-Cut | 2 | 2,800 | NA | ||
| Gondi Line | 13 | 3,800 | NA | ||
| Bubblecuffer | 4.5 | 3,000 | NA | NA | NA |
| Lower White Nitro | 2 | 1,800 | NA | ||
| Wedge | 5 | 2,500 | NA | ||
| Mid Station X-Cut | 1.5 | 1,000 | NA | NA | NA |
| Narrow Gauge, Upper | 11 | 5,300 | 36 |
| Superquad |
| Trail | Acres | Length | # of Snowmaking hydrants | # of trailside snowguns | # of Godzilla Guns |
| Comp Hill | 9.5 | 3,100 | |||
| Skidder | 7.5 | 3,000 | 36 | 36 | NA |
| Pinch | 1/2 | 800 | NA | ||
| Hayburner | 12 | 3,000 | NA | ||
| Kings Landing | 7.5 | 3,000 | NA | ||
| Double Bitter | 1.5 | 5,200 | NA | ||
| Upper Tote Road | 11 | 7,400 | 42 | ||
| Spurline | 1.5 | 900 | 12 | ||
| Peavy X-Cut | 1.5 | 4,100 | NA | NA | |
| Candyside | 10 | 4,300 | NA | ||
| Park & Pipe | 4 | 5,400 | 43 | ||
| Haywire | 4 | 800 | NA | NA | NA |
| Gin Pole | 1/2 | 200 | NA | NA | NA |
| Double Runner/Base Area |
| Trails | Acres | Length | # of Snowmaking hydrants | # of trailside snowguns | # of Godzilla Guns |
| Boardwalk | 12 | 3,200 | NA | NA | |
| Lower Winters | 5 | 2,300 | NA | NA | NA |
| Lower Gauge | 10 | 2,400 | NA | NA | |
| Gypo | .5 | 200 | NA | NA | NA |
| Picaroon | .5 | 300 | NA | NA | NA |
| Condo X-Cut | 2 | 2,000 | NA | NA | NA |
| The Landing | 9 | 1,000 | |||
| The Birches | 4 | 1,200 | NA | ||
| Snowbrook | 5 | 4,200 | NA | NA |
| Timberline/Summit |
| Trail | Acres | Length | # of Snowmaking hydrants | # of trailside snowguns | # of Godzilla Guns |
| Timberline | 28 | 4,500 | NA | ||
| Binder Ext | 2 | 900 | NA | NA | NA |
| Cinder Hoe | 2 | 800 | NA | NA | NA |
| Tin Pants | .5 | 200 | NA | NA | NA |
| Buckskin | 1 | 700 | NA | NA | NA |
| Tote Ext | 3 | 1,000 | NA | NA | |
| Gauge Ext | 4 | 1,200 | NA | NA |
| West Mountain |
| Trail | Acres | Length | # of Snowmaking hydrants | # of trailside snowguns | # of Godzilla Guns |
| West Mountain | 20 | 7,000 | 34 | ||
| Horseshoe | 2 | 1,400 | NA | NA | NA |
| Glancer | 6 | 5,600 | NA | NA | NA |
| Windrow | 10 | 5,350 | NA | ||
| Scoot | 9 | 3,400 | 30 | ||
| Good Chance | 1 | 1,000 | NA | NA | NA |
| West Mtn X-Cut | 1.5 | 6,400 | NA | NA | NA |
| Bucksaw X-Cut | .5 | 800 | NA | ||
| Windrow Ext | 2 | 900 | NA |