Sugarloaf/USA Annual Snowfall


Season
Amount (inches)
Season
Amount (inches)
1955/56 163 81/82 187
56/57 124 82/83 138
57/58 325 83/84 191
58/59 131 84/85 124
59/60 185 85/86 111
60/61 206 86/87 218
61/62 193 87/88 115
62/63 152 88/89 125
63/64 97 89/90 205
64/65 77 90/91 206
65/66 139 91/92 146
66/67 83 92/93 210
67/68 96 93/94 178
68/69 347 94/95 140
69/70 151 95/96 389
70/71 252 96/97 224
71/72 206 97/98 269
72/73 173 98/99 171
73/74 120 99/00 145
74/75 170 00/01 280
75/76 151 01/02 152
76/77 158 02/03 140
77/78 172 03/04 122
78/79 172 04/05 166
79/80 115 05/06 173
80/81 89

06/07

223